Measurement Converter
Not every kitchen has a scale handy — here are the conversions we use most in our recipes, from cups and spoons to grams and milliliters, plus an oven temperature chart.
Quick calculator
1 cup ≈ 120g
Conversion chart (cups and spoons)
| Ingredient | 1 cup (240ml) | 1 tbsp | 1 tsp |
|---|---|---|---|
| All-purpose flour | 120g | 8g | 3g |
| Granulated sugar | 200g | 12g | 4g |
| Powdered sugar | 120g | 8g | 3g |
| Butter | 227g | 14g | 5g |
| Vegetable oil | 218g / 240ml | 14ml | 5ml |
| Milk | 240ml | 15ml | 5ml |
| Cocoa powder | 85g | 5g | 2g |
| Cornstarch | 120g | 8g | 3g |
Oven temperature
| Description | °F | °C | Gas mark |
|---|---|---|---|
| Low | 300°F | 150°C | 2 |
| Moderate-low | 325°F | 160°C | 3 |
| Moderate | 350°F | 180°C | 4 |
| Moderate-high | 375°F | 190°C | 5 |
| High | 400°F | 200°C | 6 |
| Very high | 425°F | 220°C | 7 |
These measurements use the standard US cup (240ml). Tablespoons and teaspoons follow the standard US measure (15ml and 5ml).